<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pardon My Politics &#187; Economics</title>
	<atom:link href="http://pardonmypolitics.com/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://pardonmypolitics.com</link>
	<description>Politics From The Left, The Right &#38; Somewhere in Between</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Foreclose This: Obama Admin Shilling for Wall Street</title>
		<link>http://pardonmypolitics.com/2010/economics/foreclose-this-obama-admin-shilling-for-wall-street.html</link>
		<comments>http://pardonmypolitics.com/2010/economics/foreclose-this-obama-admin-shilling-for-wall-street.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:06:34 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Progressive Politics]]></category>
		<category><![CDATA[Bank Bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Political Scandals]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=601</guid>
		<description><![CDATA[The fact that mil­lions of Amer­i­cans were hav­ing their homes fore­closed on by a shad­owy in­dus­try agen­cy us­ing robo sig­na­ture ma­chines with­out re­view­ing the de­tails of the al­leged de­fault has be­come the scan­dal du­ jour.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2010/economics/foreclose-this-obama-admin-shilling-for-wall-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attack of the Real Black Helicopter Gang: The IMF Is Coming for Your Social Security</title>
		<link>http://pardonmypolitics.com/2010/economics/the-attack-of-the-real-black-helicopter-gang-the-imf-is-coming-for-your-social-security.html</link>
		<comments>http://pardonmypolitics.com/2010/economics/the-attack-of-the-real-black-helicopter-gang-the-imf-is-coming-for-your-social-security.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:55:17 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Views]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[black helicopters]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CitiGroup]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international organization]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[trade surplus]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=574</guid>
		<description><![CDATA[A few years back, there was a fear in some parts about black UN helicopters that were supposedly taking part in the planning of an invasion of the United States. While there was no foundation for this fear, there is basis for concern about the attack of another international organization, the International Monetary Fund (IMF).]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2010/economics/the-attack-of-the-real-black-helicopter-gang-the-imf-is-coming-for-your-social-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Threat to America&#8217;s Future: The U.S. Free Trade Deficit</title>
		<link>http://pardonmypolitics.com/2010/economics/biggest-threat-to-americas-future-the-u-s-free-trade-deficit.html</link>
		<comments>http://pardonmypolitics.com/2010/economics/biggest-threat-to-americas-future-the-u-s-free-trade-deficit.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:20:18 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Alternative Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Views]]></category>
		<category><![CDATA[Alec Feinberg]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitutional Law]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[current trade deficit]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[roman empire]]></category>
		<category><![CDATA[spanish economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade deficits]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=565</guid>
		<description><![CDATA[No eco­nom­ic is­sue to­day is more press­ing than the U.S. Trade Deficit. This predica­ment should be Amer­i­ca’s top pri­or­i­ty. It is al­so a key rea­son why we have high un­em­ploy­ment. Yet most peo­ple in Amer­i­ca do not un­der­stand this Silent Killer or what they can do about it. Here are important key facts on why the Trade Deficit threatens America's  future.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2010/economics/biggest-threat-to-americas-future-the-u-s-free-trade-deficit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Bailout Proposal Coming Soon</title>
		<link>http://pardonmypolitics.com/2010/economics/bp-bailout-proposal-coming-soon.html</link>
		<comments>http://pardonmypolitics.com/2010/economics/bp-bailout-proposal-coming-soon.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:35:57 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Views]]></category>
		<category><![CDATA[Political Scandals]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bill Alexander]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[drill baby drill]]></category>
		<category><![CDATA[Lloyd Bentsen]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=563</guid>
		<description><![CDATA[Prediction: Before the rooster crows another 60 times, BP will be seeking a  government bailout. If you thought the Wall Street bailout debate was nasty,  wait until you see the BP bailout debate. We will be told that British Petroleum is too big to fail.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2010/economics/bp-bailout-proposal-coming-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions For 2010</title>
		<link>http://pardonmypolitics.com/2010/economics/predictions-for-2010.html</link>
		<comments>http://pardonmypolitics.com/2010/economics/predictions-for-2010.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:36:53 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Global Views]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[al Qaeda]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Primary]]></category>
		<category><![CDATA[harry reid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare debate]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[medical bill]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=387</guid>
		<description><![CDATA[John LeBoutil­li­er, a for­mer U.S. Con­gress­man and a na­tion­al­ly-rec­og­nized po­lit­i­cal com­men­ta­tor, shares his predictions on Iran, President Obama, 2010 mid term elections, John McCain's angst, Sarah Palin's increased popularity, the rise of the Tea Party (along with the fall of the Republican Party),  and more.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2010/economics/predictions-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Reform Can Bring $1.5 Trillion in Economic Growth</title>
		<link>http://pardonmypolitics.com/2010/liberal-politics/immigration-reform-can-bring-1-5-trillion-in-economic-growth.html</link>
		<comments>http://pardonmypolitics.com/2010/liberal-politics/immigration-reform-can-bring-1-5-trillion-in-economic-growth.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:39:40 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Liberal Politics]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[comprehensive immigration reform]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[immigrant workers]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[undocumented immigrants]]></category>
		<category><![CDATA[undocumented workers]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=385</guid>
		<description><![CDATA[Why should Congress enact comprehensive immigration reform in the current economy? Is legalizing undocumented immigrants really the best solution? How will legalizing undocumented immigrants affect native workers in the United States? Angela Maria Kelley, The Center for American Progress' VP for Immigration Policy and Advocacy argues that the current weak economy makes it all the more vital for the United States to enact comprehensive immigration reform that legalizes undocumented workers.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2010/liberal-politics/immigration-reform-can-bring-1-5-trillion-in-economic-growth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Capitalism&#8217;s Time Is Up</title>
		<link>http://pardonmypolitics.com/2009/economics/why-capitalisms-time-is-up.html</link>
		<comments>http://pardonmypolitics.com/2009/economics/why-capitalisms-time-is-up.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:40:09 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[media and politics]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=338</guid>
		<description><![CDATA[Capitalism is the only choice we have. How do I know that? Because a world of experts tells me so – nearly every day.

Economists have thousands of fancy charts and graphs to deflect us from this reality, and a litany of arcane explanations; but the simple reason is greed.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2009/economics/why-capitalisms-time-is-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Will Top GDP</title>
		<link>http://pardonmypolitics.com/2009/economics/national-debt-will-top-gdp.html</link>
		<comments>http://pardonmypolitics.com/2009/economics/national-debt-will-top-gdp.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:01:10 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[appropriations bills]]></category>
		<category><![CDATA[beltway bandits]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[free healthcare]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[military occupation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=334</guid>
		<description><![CDATA[The federal government’s debt will soon surpass the entire U.S. gross domestic product—the sum of everything American companies produce—which totals $14.5 trillion. Never before has this country seen such irresponsibility.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2009/economics/national-debt-will-top-gdp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Health Care by the Numbers</title>
		<link>http://pardonmypolitics.com/2009/economics/video-health-care-by-the-numbers.html</link>
		<comments>http://pardonmypolitics.com/2009/economics/video-health-care-by-the-numbers.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:30:01 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[medical bill]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=321</guid>
		<description><![CDATA[Can we afford health care reform? With over 46 million Americans uninsured, we can't afford not to. In the past decade, Insurance premiums paid by Americans have increased by 131%. In 2004, 18% of insured Americans had medical bill problems. That's up from 14% in 2001. This year on average a family of four spent $17,000 on health care. That's 19% of the family's total income. In 2019, that figure is expected to climb to $39,000 per year, which is 31% of the average family income. Watch this video for more information.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2009/economics/video-health-care-by-the-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilderbergers Want Global Currency Now</title>
		<link>http://pardonmypolitics.com/2009/economics/bilderbergers-want-global-currency-now.html</link>
		<comments>http://pardonmypolitics.com/2009/economics/bilderbergers-want-global-currency-now.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:14:53 +0000</pubDate>
		<dc:creator>Pardon My Politics</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Populist Views]]></category>
		<category><![CDATA[asian financial crisis]]></category>
		<category><![CDATA[Bilderberg]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[lawrence summers]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[national currencies]]></category>
		<category><![CDATA[national exchange]]></category>
		<category><![CDATA[regional currency]]></category>
		<category><![CDATA[shadow government]]></category>

		<guid isPermaLink="false">http://pardonmypolitics.com/?p=305</guid>
		<description><![CDATA[Eliminating national currencies has long been a goal of Bilderberg as a crucial step in its plan to establish a world government. A nation’s currency is a symbol of sovereignty, so Bilderberg wants to divide the world into three giant regions, each with its regional currency, for the administrative convenience of its world government bureaucrats.]]></description>
		<wfw:commentRss>http://pardonmypolitics.com/2009/economics/bilderbergers-want-global-currency-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

